October 3, 2024

Out post-es

Automotive rocks

Toyota Avanza reclaims top spot in market up 5% – Best Selling Cars Blog

[ad_1]

The Toyota Avanza is the best-selling vehicle in Indonesia in April.

The Indonesia new vehicle wholesales market edges up 5% year-on-year in April to 82,877 units, leading to a year-to-date tally up 30.4% to 346,849. Retail sales are up 2.7% to 81,615 for the month and up 24.2% to 320,370 year-to-date. The Top 5 brands are identical between wholesales and retail: in the wholesales charts Toyota shoots up 19.7% to 33.7% share, distancing Daihatsu (-1.6%) Mitsubishi (+12.3%), Honda (+20.4%) and Suzuki (-28.4%). In the retail ladder, Toyota is stable at 31.7% share while both Daihatsu (+12.6%) and Mitsubishi (+29.7%) showcase splendid year-on-year gains and Honda (+1.1%) and Suzuki (-14.2%) underperform.

Over in the models ranking, the Toyota Avanza (-6.4%) returns to the top spot it held over the Full Year 2021 for the first time since last December. The Honda Brio (-2.3%) is up five spots on April to #2 and takes the lead of the year-to-date ranking. The new Toyota Veloz is up 8 ranks on last month to close out the podium ahead of the Daihatsu Gran Max Pikap (-14.5%) and the Suzuki Carry Pikap (-14.5%). Below the Daihatsu Sigra (-11.5%), the Mitsubishi Xpander (-35.6%) and last month’s leader the Toyota Kijang Innova (-46.6%) are hit hard. The Toyota Calya (-17.2%) and Rush (+10.6%) round out the Top 10. Below the Veloz, the best-selling recent launches in Indonesia are the Hyundai Creta (#16) and Hyundai Ioniq 5 (#49) new for the month. 

Previous month: Indonesia March 2022: Toyota Kijang Innova takes control, volumes up 16% year-on-year

One year ago: Indonesia April 2021: Toyota Kijang Innova leads in market almost back to pre-pandemic level

Full April 2022 Top 5 brands and Top 120 All-models below.

Indonesia April 2022 – brands (wholesales):

Pos Brand Apr-22 % /21 Mar 2022 % /21 Pos FY21
1 Toyota 27,900 33.7% 19.7% 1 108,995 31.4% 35.0% 1 1
2 Daihatsu 15,600 18.8% -1.6% 2 66,420 19.1% 30.1% 2 2
3 Mitsubishi 12,300 14.8% 12.3% 4 45,954 13.2% 40.5% 3 3
4 Honda 10,200 12.3% 20.4% 3 45,466 13.1% 34.2% 4 5
5 Suzuki 5,800 7.0% -28.4% 5 28,171 8.1% 1.4% 5 4

Indonesia April 2022 – brands (retail):

Pos Brand Apr-22 % /21 Mar 2022 % /21 Pos FY21
1 Toyota 25,900 31.7% 0.0% 1 100,928 31.5% 25.9% 1 1
2 Daihatsu 15,400 18.9% 12.6% 2 62,346 19.5% 41.8% 2 2
3 Mitsubishi 13,200 16.2% 29.7% 3 44,442 13.9% 40.8% 3 3
4 Honda 10,300 12.6% 1.1% 4 36,059 11.3% 8.2% 4 4
5 Suzuki 6,500 8.0% -14.2% 5 27,730 8.7% 2.4% 5 5

Indonesia April 2022 – models (wholesales):

Pos Model Apr-22 % /21 Mar 2022 % /21 Pos FY21
1 Toyota Avanza 5,040 6.1% -6.4% 2 17,371 5.0% -0.5% 4 1
2 Honda Brio 4,897 5.9% -2.3% 7 19,145 5.5% -1.1% 1 6
3 Toyota Veloz 4,859 5.9% new 11 15,722 4.5% new 6 33
4 Daihatsu Gran Max Pikap 4,153 5.0% -4.0% 6 15,456 4.5% 6.0% 7 7
5 Suzuki Carry Pikap 3,789 4.6% -14.5% 4 18,435 5.3% 14.6% 2 4
6 Daihatsu Sigra 3,616 4.4% -11.5% 14 13,950 4.0% 1.4% 9 8
7 Mitsubishi Xpander 3,542 4.3% -35.6% 8 17,146 4.9% 11.0% 5 2
8 Toyota Kijang Innova 3,336 4.0% -46.6% 1 18,097 5.2% 21.9% 3 5
9 Toyota Calya 3,232 3.9% -17.2% 10 10,207 2.9% -23.0% 14 9
10 Toyota Rush 3,194 3.9% 10.6% 5 15,347 4.4% -1.7% 8 3
11 Daihatsu Terios 2,471 3.0% -9.9% 9 10,762 3.1% 61.9% 13 14
12 Toyota Fortuner 2,230 2.7% 97.7% 19 8,101 2.3% 64.7% 16 11
13 Toyota Hilux 1,972 2.4% 252.1% 27 5,339 1.5% 111.9% 21 29
14 Honda BR-V 1,916 2.3% 1432.8% 3 13,552 3.9% 1591.9% 10 36
15 Toyota Raize 1,851 2.2% 1212.8% 13 7,869 2.3% 5480.9% 17 12
16 Hyundai Creta 1,645 2.0% new 17 6,582 1.9% new 18  –
17 Honda HR-V 1,558 1.9% 4.4% 22 4,586 1.3% -31.3% 25 16
18 Suzuki XL7 1,544 1.9% 92.0% 18 4,978 1.4% 22.5% 24 18
19 Mitsubishi Pajero Sport 1,472 1.8% -19.9% 16 8,684 2.5% 67.1% 15 15
20 Daihatsu Xenia 1,333 1.6% 84.9% 15 11,179 3.2% 286.0% 11 19
21 Daihatsu Ayla 1,283 1.5% -42.3% 26 5,689 1.6% -22.3% 20 13
22 Isuzu Traga PHR 1,278 1.5% 14.2% 23 5,159 1.5% 29.9% 22 21
23 Mitsubishi L200 Triton 1,275 1.5% 26.5% 21 4,511 1.3% 62.6% 26 28
24 Mitsubishi L-300 Pikap 1,239 1.5% -50.0% 12 10,815 3.1% 18.6% 12 10
25 Daihatsu Rocky 1,239 1.5% 2282.7% 30 3,035 0.9% 5736.5% 31 23
26 Daihatsu Gran Max Minibus 1,126 1.4% -7.6% 25 5,136 1.5% 13.3% 23 20
27 Toyota Agya 822 1.0% -48.4% 20 5,821 1.7% -11.5% 19 17
28 Wuling Almaz 804 1.0% -11.4% 31 2,624 0.8% 13.9% 32 26
29 Honda CR-V 800 1.0% 15.3% 29 3,117 0.9% 55.8% 29 27
30 Wuling Confero S 687 0.8% -41.9% 32 3,874 1.1% 45.2% 28 24
31 Honda City 652 0.8% -17.3% 28 4,012 1.2% 384.0% 27 25
32 Wuling Cortez 516 0.6% 34.4% 33 1,856 0.5% 77.6% 33 32
33 Toyota Yaris 414 0.5% 71.8% 34 1,720 0.5% -1.9% 34 30
34 Hyundai Palisade 406 0.5% 196.4% 45 942 0.3% 196.2% 37 46
35 Daihatsu Luxio 317 0.4% -16.6% 37 1,101 0.3% 43.0% 35 39
36 Toyota Alphard 279 0.3% 66.1% 38 586 0.2% 91.5% 42 34
37 Mazda CX-5 260 0.3% 52.0% 87 426 0.1% 2.2% 45 54
38 Suzuki APV Minibus 227 0.3% 7.1% 36 1,084 0.3% 42.8% 36 35
39 Honda Mobilio 223 0.3% -37.5% 41 480 0.1% -82.0% 44 31
40 Toyota Voxy 204 0.2% 55.7% 35 766 0.2% 211.4% 40 47
41 Dongfeng Mini Truck 196 0.2% 5.4% 39 889 0.3% 29.4% 38 38
42 Wuling Formo 194 0.2% 424.3% 40 821 0.2% 369.1% 39 51
43 Mazda CX-3 180 0.2% -16.3% 114 237 0.1% -47.2% 51 50
44 Suzuki Jimny 116 0.1% 11500.0% 44 324 0.1% 458.6% 49 57
45 Kia Sonet 110 0.1% -66.4% 50 275 0.1% -73.8% 50 40
46 Nissan Livina 97 0.1% n/a 43 711 0.2% n/a 41 43
47 Suzuki Ignis 92 0.1% -68.1% 105 170 0.0% -78.4% 58 44
48 Toyota Camry 90 0.1% 16.9% 46 389 0.1% 15.8% 46 49
49 Hyundai Ioniq 5 90 0.1% new  – 90 0.0% new 77  –
50 Toyota Corolla Cross 85 0.1% -58.9% 51 378 0.1% -56.6% 47 45
51 Kia Grand Carnival 80 0.1% new 70 113 0.0% new 73 144
52 Toyota Corolla 79 0.1% 0.0% 75 196 0.1% -35.5% 55 64
53 Daihatsu Sirion 79 0.1% -28.2%  – 79 0.0% -83.5% 84 52
54 BMW X3 72 0.1% 140.0% 48 148 0.0% 27.6% 63 78
55 BMW 3 Series 71 0.1% 238.1% 54 203 0.1% 5.7% 54 63
56 BMW X1 67 0.1% 19.6% 76 177 0.1% -4.3% 57 59
57 Isuzu D-Max 61 0.1% -23.8% 49 153 0.0% 14.2% 62 79
58 Honda Civic 57 0.1% 1800.0% 52 358 0.1% -25.1% 48 55
59 Lexus RX 55 0.1% 17.0% 47 212 0.1% 49.3% 53 60
60 Mercedes E-Class 51 0.1% -7.3% 57 182 0.1% 22.1% 56 86
61 Honda Accord 46 0.1% #DIV/0! 61 148 0.0% 6.5% 64 94
62 Mazda CX-8 46 0.1% 253.8% 62 86 0.0% -9.5% 80 89
63 Mazda CX-9 46 0.1% 58.6% 90 63 0.0% -41.1% 87 82
64 Mazda CX-30 43 0.1% 10.3% 119 45 0.0% -67.6% 95 81
65 Mercedes GLC 42 0.1% -10.6% 60 146 0.0% 210.6% 65 76
66 Lexus LM 41 0.0% 57.7% 59 82 0.0% -14.6% 82 95
67 Mini Cooper 37 0.0% 60.9% 58 103 0.0% -1.9% 74 72
68 Mazda3 36 0.0% -43.8% 118 42 0.0% -58.4% 96 74
69 BMW 5 Series 32 0.0% -57.9% 72 129 0.0% -5.1% 67 84
70 Suzuki SX4 S-Cross 30 0.0% -18.9% 83 52 0.0% -35.8% 92 83
71 Toyota Vellfire 29 0.0% 52.6% 71 62 0.0% 148.0% 89 75
72 Mercedes S-Class 27 0.0% 2600.0% 73 62 0.0% 100.0% 88 107
73 MG HS 24 0.0% -67.1% 110 126 0.0% -35.1% 68 61
74 Hyundai Staria 24 0.0% new 86 124 0.0% new 69 87
75 Mercedes GLA 24 0.0% #DIV/0! 77 54 0.0% 350.0% 90 97
76 Peugeot 3008 21 0.0% 90.9% 82 87 0.0% 67.3% 79 96
77 Isuzu MU-X 20 0.0% 33.3% 69 65 0.0% 116.7% 86 112
78 Peugeot 2008 17 0.0% new 93 26 0.0% new 105  –
79 VW Tiguan 16 0.0% -63.6% 53 124 0.0% -11.4% 70 77
80 Nissan Serena 16 0.0% n/a 67 91 0.0% n/a 76 109
81 Mazda2 16 0.0% -30.4% 64 83 0.0% -63.4% 81 69
82 Lexus ES 15 0.0% 25.0% 78 52 0.0% 92.6% 91 119
83 Nissan Magnite 14 0.0% n/a 55 157 0.0% 130.9% 61 66
84 Toyota Vios 14 0.0% -90.3% 81 89 0.0% -65.6% 78 48
85 Toyota GR Yaris 14 0.0% new 102 37 0.0% new 100 105
86 Toyota Land Cruiser 300 13 0.0% new 63 160 0.0% new 60 160
87 BMW X5 13 0.0% 8.3% 74 97 0.0% -2.0% 75 85
88 Dongfeng Glory 580 13 0.0% -40.9%  – 23 0.0% -45.2% 108 108
89 Mercedes GLS 12 0.0% -47.8% 89 50 0.0% -3.8% 93 103
90 Mercedes CLA 12 0.0% 1100.0% 79 38 0.0% 850.0% 98 129
91 BMW X7 12 0.0% -14.3% 111 32 0.0% -22.0% 102 106
92 BMW X6 11 0.0% n/a  – 11 0.0% 1000.0% 119 137
93 Mercedes GLE 10 0.0% -61.5% 84 70 0.0% -39.1% 85 73
94 BMW 4 Series 10 0.0% n/a 80 35 0.0% n/a 101 113
95 Toyota C-HR 10 0.0% -50.0% 98 29 0.0% -61.3% 103 92
96 Dongfeng Glory 560 10 0.0% -93.1% 106 23 0.0% -92.4% 107 67
97 Mini Countryman 9 0.0% -75.7% 66 118 0.0% 28.3% 71 80
98 Hyundai Santa Fe 8 0.0% -86.7% 91 160 0.0% 40.4% 59 58
99 Peugeot 5008 8 0.0% n/a 68 80 0.0% 207.7% 83 102
100 Mini Clubman 7 0.0% -12.5% 99 16 0.0% -11.1% 115 116
101 Dongfeng Gelora 6 0.0% -53.8% 96 25 0.0% -37.5% 106 98
102 Nissan Leaf 6 0.0% n/a 92 22 0.0% n/a 111 120
103 Toyota Sienta 5 0.0% -91.1% 104 22 0.0% -87.7% 112 56
104 BMW 8 Series 5 0.0% 25.0% 107 8 0.0% 0.0% 121 131
105 VW Polo 4 0.0% n/a 100 12 0.0% -53.8% 117 110
106 Mercedes G-Class 4 0.0% 300.0%  – 4 0.0% -50.0% 125 132
107 Mercedes GLE Coupe 4 0.0% 33.3%  – 4 0.0% -82.6% 126 127
108 Suzuki Ertiga 3 0.0% -99.8% 24 3,091 0.9% -22.0% 30 22
109 Mercedes Sprinter 3 0.0% 50.0% 94 22 0.0% 1000.0% 109 146
110 Audi Q3 3 0.0% n/a  – 3 0.0% 200.0% 129 149
111 Mercedes A-Class 2 0.0% 100.0% 88 42 0.0% 13.5% 97 99
112 Hyundai Ioniq 2 0.0% -94.3% 97 26 0.0% -82.4% 104 88
113 Mercedes GLC Coupe 2 0.0% n/a  – 3 0.0% -80.0% 128 139
114 Audi A4 2 0.0% n/a  – 2 0.0% n/a 135 159
115 Audi Q5 2 0.0% 100.0%  – 2 0.0% 0.0% 136 156
116 Toyota Hiace 1 0.0% -99.6% 42 545 0.2% -34.7% 43 41
117 MG ZS 1 0.0% -99.3%  – 221 0.1% 10.0% 52 65
118 Lexus NX 1 0.0% -90.0% 109 4 0.0% -82.6% 124 125
119 Lexus UX 1 0.0% -80.0% 124 2 0.0% -75.0% 130 118

Source: GAIKINDO

[ad_2]

Source link