[ad_1]
The Cupra Formentor is up to 5th place overall in Spain in March.
The Spanish new car market sinks -30.2% year-on-year in March to just 59,920 units and is down -51% on pre-pandemic March 2019. The year-to-date tally now stands at 164,399, down -11.6% over the same period in 2021 and -48% on 2019. Private sales drop -21.9% to 26,509 but are up 2.4% year-to-date to 77,974. Company fleet sales fall -16.3% to 26,696 for the month and -2.8% year-to-date to 74,284. Finally rental sales freefall -66.4% to 6,715 and -63.8% year-to-date to 12,141. The drop of rental sales is particularly noteworthy as it occurs close to Easter which is traditionally the time rental fleets are renewed. Canarias (+51.2%) and Baleares (+21%) are the only provinces with sales up year-on-year, just as Madrid is down -33.5% and Cataluña down -28.6%.
Kia (+20.9%) goes completely against the market and takes the lead of the brands ranking for the first time in Spanish history. It distances Hyundai (-15.9%) also gaining share year-on-year while Peugeot (-49.3%) falls apart at #3. Volkswagen (-17.9%) and Toyota (-26.8%) also beat the market to close the Top 5 just as Seat (-20%) falls back 5 spots on February to #6 and ranks #4 year-to-date. Mercedes (-27.5%) outpaces the market at #8 but Renault (-44.8%) and Audi (-33.3%) are in dire straits. Further down, Tesla (+216.8%), MG (+888.2%), Cupra (+80.5%), DS (+41.7%), Honda (+40.8%), Porsche (+20.8%) and Mazda (+13.2%) impress with significant gains.
We have a completely reshuffled models ranking this month: the Hyundai Tucson (+9.7%) leaps up 7 spots on February to land in pole position for the 2nd time in the past 4 months after December. It is now also #1 year-to-date. The Peugeot 208 (-41%) is down significantly year-on-year but up eight ranks on last month to #2 overall. The VW T-Roc (+28.4%) surges year-on-year and advances one spot on February to #3. But the event of the month is the Cupra Formentor (+113%) storming into the Top 5 at a world-best 5th place, outselling all Seat models. The Toyota C-HR (-9.6%) is down one rank to #6 but is #3 year-to-date. In the remainder of the Top 10, the Seat Arona (-11.8%) and Ateca (-11%) fare better than the market but the Peugeot 3008 (-42.1%) and Fiat 500 (-51%) take a dive.
Previous month: Spain February 2022: Seat and Arona back in charge in market up 6.6%
One year ago: Spain March 2022: Peugeot, Citroen top market up 128% but down -30% on two years ago
Full March 2022 Top 50 All-brands and Top 280 All-models below.
Spain March 2022 – brands:
Pos | Brand | Mar-22 | % | /21 | Feb | 2022 | % | /21 | Pos | FY21 |
1 | Kia | 5,243 | 8.8% | 20.9% | 4 | 13,555 | 8.2% | 48.0% | 2 | 6 |
2 | Hyundai | 4,548 | 7.6% | -15.9% | 6 | 10,979 | 6.7% | 8.8% | 6 | 5 |
3 | Peugeot | 4,404 | 7.3% | -49.3% | 3 | 13,095 | 8.0% | -29.2% | 3 | 2 |
4 | Volkswagen | 4,335 | 7.2% | -17.9% | 5 | 11,635 | 7.1% | 0.4% | 5 | 4 |
5 | Toyota | 4,098 | 6.8% | -26.8% | 2 | 15,095 | 9.2% | 10.5% | 1 | 3 |
6 | Seat | 4,007 | 6.7% | -20.0% | 1 | 11,864 | 7.2% | -17.9% | 4 | 1 |
7 | Citroen | 3,382 | 5.6% | -46.8% | 7 | 8,741 | 5.3% | -24.4% | 7 | 8 |
8 | Mercedes | 3,023 | 5.0% | -27.5% | 10 | 7,126 | 4.3% | -13.2% | 10 | 12 |
9 | Renault | 2,552 | 4.3% | -44.8% | 8 | 7,455 | 4.5% | -37.1% | 8 | 7 |
10 | Audi | 2,505 | 4.2% | -33.3% | 11 | 6,527 | 4.0% | -22.3% | 11 | 11 |
11 | Ford | 2,450 | 4.1% | -24.8% | 9 | 7,145 | 4.3% | 3.7% | 9 | 14 |
12 | Opel | 2,342 | 3.9% | -33.6% | 14 | 5,083 | 3.1% | -22.9% | 13 | 13 |
13 | BMW | 2,136 | 3.6% | -31.3% | 12 | 6,293 | 3.8% | -16.9% | 12 | 10 |
14 | Fiat | 1,807 | 3.0% | -52.4% | 16 | 4,309 | 2.6% | -37.5% | 15 | 15 |
15 | Nissan | 1,758 | 2.9% | -53.3% | 17 | 3,852 | 2.3% | -47.8% | 17 | 17 |
16 | Dacia | 1,521 | 2.5% | -44.8% | 15 | 4,823 | 2.9% | -30.6% | 14 | 9 |
17 | Cupra | 1,348 | 2.2% | 80.5% | 18 | 3,259 | 2.0% | 59.1% | 18 | 21 |
18 | Mazda | 1,249 | 2.1% | 13.2% | 20 | 3,052 | 1.9% | 30.9% | 19 | 19 |
19 | Skoda | 1,162 | 1.9% | -62.9% | 13 | 4,005 | 2.4% | -39.4% | 16 | 16 |
20 | Tesla | 944 | 1.6% | 216.8% | 23 | 1,412 | 0.9% | 178.0% | 23 | 28 |
21 | Jeep | 834 | 1.4% | -48.3% | 19 | 2,522 | 1.5% | -22.6% | 20 | 20 |
22 | Volvo | 691 | 1.2% | -54.0% | 21 | 2,151 | 1.3% | -28.0% | 21 | 18 |
23 | Mini | 559 | 0.9% | -22.1% | 22 | 1,923 | 1.2% | 18.3% | 22 | 22 |
24 | DS | 442 | 0.7% | 41.7% | 27 | 1,020 | 0.6% | 58.9% | 25 | 25 |
25 | Mitsubishi | 406 | 0.7% | 19.4% | 26 | 980 | 0.6% | 41.6% | 26 | 26 |
26 | Honda | 338 | 0.6% | 40.8% | 24 | 934 | 0.6% | 97.9% | 27 | 29 |
27 | Lexus | 308 | 0.5% | -40.2% | 25 | 1,028 | 0.6% | 1.0% | 24 | 23 |
28 | Porsche | 261 | 0.4% | 20.8% | 32 | 664 | 0.4% | 29.4% | 29 | 30 |
29 | Suzuki | 243 | 0.4% | -52.7% | 31 | 588 | 0.4% | -43.8% | 30 | 24 |
30 | Alfa Romeo | 188 | 0.3% | 13.9% | 33 | 386 | 0.2% | -19.4% | 33 | 32 |
31 | MG | 168 | 0.3% | 888.2% | 30 | 538 | 0.3% | 1315.8% | 31 | 36 |
32 | Land Rover | 164 | 0.3% | -55.4% | 29 | 501 | 0.3% | -24.2% | 32 | 27 |
33 | SsangYong | 134 | 0.2% | -38.0% | 28 | 710 | 0.4% | 29.8% | 28 | 31 |
34 | Lynk & Co | 106 | 0.2% | new | 36 | 295 | 0.2% | new | 34 | 37 |
35 | Subaru | 78 | 0.1% | -30.4% | 34 | 293 | 0.2% | -10.4% | 35 | 33 |
36 | Smart | 56 | 0.1% | -30.0% | 37 | 200 | 0.1% | 33.3% | 36 | 35 |
37 | Jaguar | 50 | 0.1% | -63.5% | 35 | 160 | 0.1% | -27.9% | 37 | 34 |
38 | Dongfeng Sokon (DFSK) | 15 | 0.0% | 0.0% | 38 | 37 | 0.0% | 8.8% | 38 | 38 |
39 | Maserati | 15 | 0.0% | 114.3% | 40 | 32 | 0.0% | 6.7% | 39 | 39 |
40 | SWM | 13 | 0.0% | n/a | 44 | 20 | 0.0% | 566.7% | 40 | 46 |
41 | Maxus | 8 | 0.0% | new | 42 | 14 | 0.0% | new | 44 | 60 |
42 | Ferrari | 6 | 0.0% | 500.0% | 39 | 19 | 0.0% | -13.6% | 41 | 40 |
43 | Alpine | 5 | 0.0% | 150.0% | 43 | 18 | 0.0% | 200.0% | 42 | 42 |
44 | Bentley | 5 | 0.0% | n/a | 45 | 15 | 0.0% | 36.4% | 43 | 41 |
45 | Zhidou | 4 | 0.0% | n/a | 51 | 6 | 0.0% | 500.0% | 48 | 48 |
46 | Lamborghini | 3 | 0.0% | -25.0% | 46 | 9 | 0.0% | 12.5% | 46 | 45 |
47 | Aston Martin | 3 | 0.0% | 0.0% | 48 | 5 | 0.0% | -16.7% | 49 | 43 |
48 | Evo | 1 | 0.0% | new | 47 | 6 | 0.0% | new | 47 | – |
49 | DR Motor | 1 | 0.0% | 0.0% | 49 | 3 | 0.0% | -57.1% | 50 | 44 |
50 | Hurtan | 1 | 0.0% | new | 53 | 2 | 0.0% | new | 51 | – |
51 | Aiways | 0 | 0.0% | new | 41 | 9 | 0.0% | new | 45 | 58 |
52 | LEVC | 0 | 0.0% | n/a | 50 | 2 | 0.0% | n/a | 52 | 56 |
53 | McLaren | 0 | 0.0% | n/a | 55 | 2 | 0.0% | 0.0% | 53 | 49 |
54 | Green Tour | 0 | 0.0% | n/a | 52 | 1 | 0.0% | n/a | 54 | 55 |
55 | JAC | 0 | 0.0% | -100.0% | 54 | 1 | 0.0% | -75.0% | 55 | 50 |
56 | Lotus | 0 | 0.0% | -100.0% | – | 1 | 0.0% | 0.0% | 56 | 53 |
Spain March 2022 – models:
Pos | Model | Mar-22 | % | /21 | Feb | 2022 | % | /21 | Pos | FY21 |
1 | Hyundai Tucson | 2,245 | 3.7% | 9.7% | 8 | 4,482 | 2.7% | 4.7% | 1 | 2 |
2 | Peugeot 208 | 1,709 | 2.9% | -41.0% | 10 | 3,924 | 2.4% | -24.6% | 5 | 13 |
3 | VW T-Roc | 1,578 | 2.6% | 28.4% | 4 | 4,001 | 2.4% | 55.6% | 4 | 8 |
4 | Citroen C3 | 1,386 | 2.3% | -49.4% | 13 | 3,246 | 2.0% | -29.4% | 10 | 9 |
5 | Cupra Formentor | 1,261 | 2.1% | 113.0% | 12 | 3,063 | 1.9% | 85.5% | 12 | 30 |
6 | Toyota C-HR | 1,165 | 1.9% | -9.6% | 5 | 4,048 | 2.5% | 21.1% | 3 | 12 |
7 | Seat Arona | 1,108 | 1.8% | -11.8% | 1 | 3,538 | 2.2% | 5.9% | 6 | 1 |
8 | Peugeot 3008 | 1,098 | 1.8% | -42.1% | 6 | 3,357 | 2.0% | -10.9% | 8 | 6 |
9 | Seat Ateca | 1,097 | 1.8% | -11.1% | 14 | 2,814 | 1.7% | -18.8% | 15 | 18 |
10 | Fiat 500 | 1,088 | 1.8% | -51.0% | 37 | 2,104 | 1.3% | -39.1% | 22 | 10 |
11 | Kia Sportage | 1,086 | 1.8% | 11.0% | 11 | 3,068 | 1.9% | 70.3% | 11 | 25 |
12 | Opel Corsa | 1,035 | 1.7% | -50.6% | 21 | 2,240 | 1.4% | -32.5% | 18 | 17 |
13 | Kia Stonic | 977 | 1.6% | 11.5% | 27 | 2,047 | 1.2% | 16.9% | 23 | 24 |
14 | Seat Ibiza | 973 | 1.6% | 12.4% | 2 | 3,368 | 2.0% | 25.7% | 7 | 11 |
15 | Toyota Corolla | 968 | 1.6% | -33.2% | 3 | 4,220 | 2.6% | 10.6% | 2 | 5 |
16 | Kia Niro | 898 | 1.5% | 24.9% | 18 | 2,407 | 1.5% | 46.0% | 17 | 32 |
17 | Citroen C4 (est) | 892 | 1.5% | -20.6% | 7 | 2,946 | 1.8% | 56.8% | 13 | 20 |
18 | Citroen C3 Aircross | 854 | 1.4% | -32.4% | 56 | 1,569 | 1.0% | -36.9% | 36 | 29 |
19 | Nissan Qashqai | 842 | 1.4% | -63.5% | 34 | 1,793 | 1.1% | -59.9% | 31 | 14 |
20 | Dacia Sandero | 819 | 1.4% | -46.3% | 17 | 2,884 | 1.8% | -28.4% | 14 | 3 |
21 | Renault Captur | 815 | 1.4% | -28.1% | 20 | 2,226 | 1.4% | -29.0% | 19 | 19 |
22 | Tesla Model 3 | 792 | 1.3% | 167.6% | 66 | 1,133 | 0.7% | 128.4% | 49 | 84 |
23 | Toyota Yaris | 779 | 1.3% | -34.6% | 19 | 2,198 | 1.3% | -27.0% | 21 | 23 |
24 | VW T-Cross | 756 | 1.3% | -28.2% | 24 | 1,852 | 1.1% | -14.9% | 29 | 16 |
25 | Peugeot 2008 | 747 | 1.2% | -51.3% | 9 | 3,286 | 2.0% | -24.7% | 9 | 4 |
26 | Audi Q3 | 734 | 1.2% | -22.2% | 16 | 2,217 | 1.3% | 5.1% | 20 | 33 |
27 | Mercedes GLC | 728 | 1.2% | 33.8% | 33 | 1,786 | 1.1% | 52.1% | 32 | 59 |
28 | Hyundai Kona | 720 | 1.2% | -34.3% | 23 | 2,032 | 1.2% | -3.1% | 24 | 22 |
29 | Kia Xceed | 709 | 1.2% | 37.4% | 31 | 1,798 | 1.1% | 50.2% | 30 | 34 |
30 | Ford Kuga | 681 | 1.1% | 30.0% | 22 | 1,920 | 1.2% | 82.0% | 27 | 57 |
31 | Renault Clio | 651 | 1.1% | -51.9% | 26 | 1,935 | 1.2% | -48.4% | 26 | 15 |
32 | Nissan Juke | 647 | 1.1% | -13.7% | 36 | 1,475 | 0.9% | -5.0% | 38 | 47 |
33 | Seat Leon | 628 | 1.0% | -50.7% | 43 | 1,728 | 1.1% | -58.3% | 34 | 7 |
34 | Ford Puma | 626 | 1.0% | -41.7% | 28 | 1,688 | 1.0% | -20.0% | 35 | 26 |
35 | Kia Ceed | 625 | 1.0% | 52.4% | 32 | 1,773 | 1.1% | 94.6% | 33 | 39 |
36 | Opel Crossland | 598 | 1.0% | 34.7% | 75 | 1,010 | 0.6% | -12.3% | 58 | 60 |
37 | BMW X1 | 559 | 0.9% | -15.8% | 40 | 1,393 | 0.8% | -15.6% | 41 | 38 |
38 | Hyundai i20 | 557 | 0.9% | -43.8% | 29 | 1,876 | 1.1% | 23.7% | 28 | 28 |
39 | Renault Arkana | 554 | 0.9% | new | 30 | 1,421 | 0.9% | new | 40 | 48 |
40 | Opel Mokka | 544 | 0.9% | 118.5% | 39 | 1,435 | 0.9% | 456.2% | 39 | 66 |
41 | Mercedes C Class | 542 | 0.9% | 363.2% | 60 | 977 | 0.6% | 245.2% | 59 | 106 |
42 | Ford Focus | 538 | 0.9% | -43.2% | 25 | 1,974 | 1.2% | -4.9% | 25 | 40 |
43 | Mazda CX-30 | 532 | 0.9% | 59.3% | 59 | 1,161 | 0.7% | 63.1% | 47 | 52 |
44 | Toyota Yaris Cross | 527 | 0.9% | new | 15 | 2,510 | 1.5% | new | 16 | 87 |
45 | Mercedes A Class | 491 | 0.8% | -58.6% | 50 | 1,093 | 0.7% | -39.5% | 52 | 37 |
46 | VW Tiguan | 483 | 0.8% | -46.1% | 71 | 1,056 | 0.6% | -44.4% | 55 | 36 |
47 | Kia Rio | 470 | 0.8% | 59.9% | 55 | 1,227 | 0.7% | 60.0% | 45 | 68 |
48 | Audi A1 | 455 | 0.8% | -39.5% | 68 | 960 | 0.6% | -32.4% | 60 | 51 |
49 | Peugeot 308 | 453 | 0.8% | -66.2% | 42 | 1,134 | 0.7% | -63.3% | 48 | 43 |
50 | VW Polo | 448 | 0.7% | -32.7% | 35 | 1,512 | 0.9% | -22.3% | 37 | 31 |
51 | Jeep Compass | 434 | 0.7% | -2.0% | 46 | 1,098 | 0.7% | 16.3% | 51 | 61 |
52 | Dacia Duster | 428 | 0.7% | -58.5% | 45 | 1,253 | 0.8% | -44.6% | 44 | 21 |
53 | Toyota RAV4 | 421 | 0.7% | -57.5% | 53 | 1,360 | 0.8% | -28.0% | 42 | 27 |
54 | VW Golf | 396 | 0.7% | -45.2% | 44 | 1,173 | 0.7% | -25.4% | 46 | 42 |
55 | Audi A3 | 388 | 0.6% | -37.4% | 57 | 1,028 | 0.6% | -40.2% | 57 | 49 |
56 | VW Taigo | 380 | 0.6% | new | 64 | 1,035 | 0.6% | new | 56 | 246 |
57 | Jeep Renegade | 353 | 0.6% | -69.5% | 38 | 1,269 | 0.8% | -43.7% | 43 | 45 |
58 | Hyundai i30 | 347 | 0.6% | -47.2% | 72 | 948 | 0.6% | -7.1% | 61 | 54 |
59 | Mercedes GLA | 347 | 0.6% | -46.3% | 63 | 795 | 0.5% | -44.0% | 69 | 67 |
60 | Audi Q2 | 319 | 0.5% | -50.1% | 62 | 737 | 0.4% | -49.0% | 72 | 55 |
61 | Skoda Kamiq | 311 | 0.5% | -73.0% | 48 | 1,103 | 0.7% | -52.1% | 50 | 41 |
62 | Mini Hatch (est) | 309 | 0.5% | -22.4% | 54 | 1,064 | 0.6% | 18.2% | 53 | 64 |
63 | Peugeot 5008 | 294 | 0.5% | -61.4% | 49 | 1,063 | 0.6% | -20.0% | 54 | 53 |
64 | Skoda Fabia | 289 | 0.5% | -8.3% | 65 | 838 | 0.5% | -14.0% | 66 | 62 |
65 | Volvo XC40 | 280 | 0.5% | -66.5% | 73 | 910 | 0.6% | -47.1% | 64 | 44 |
66 | Volvo XC60 | 278 | 0.5% | -27.6% | 47 | 803 | 0.5% | 10.2% | 67 | 65 |
67 | Ford Fiesta | 267 | 0.4% | -39.3% | 61 | 739 | 0.4% | -29.2% | 71 | 83 |
68 | Fiat Panda | 265 | 0.4% | 55.0% | 51 | 933 | 0.6% | 65.1% | 63 | 81 |
69 | Kia Picanto | 263 | 0.4% | -9.9% | 76 | 719 | 0.4% | 4.7% | 73 | 69 |
70 | Mercedes CLA | 263 | 0.4% | -23.8% | 81 | 560 | 0.3% | -23.0% | 80 | 92 |
71 | Ford Ecosport | 259 | 0.4% | 79.9% | 98 | 502 | 0.3% | 65.1% | 87 | 111 |
72 | Mitsubishi Space Star | 255 | 0.4% | 571.1% | 93 | 554 | 0.3% | 477.1% | 82 | 152 |
73 | Hyundai i10 | 237 | 0.4% | -39.2% | 88 | 484 | 0.3% | -26.2% | 90 | 76 |
74 | Mazda3 | 233 | 0.4% | 10.4% | 90 | 622 | 0.4% | 40.7% | 74 | 91 |
75 | Fiat 500X | 229 | 0.4% | -76.1% | 41 | 945 | 0.6% | -52.9% | 62 | 56 |
76 | BMW 4-Series | 216 | 0.4% | 129.8% | 84 | 579 | 0.4% | 193.9% | 77 | 118 |
77 | Renault Mégane (est) | 200 | 0.3% | -78.8% | 52 | 792 | 0.5% | -63.2% | 70 | 35 |
78 | DS 7 Crossback | 199 | 0.3% | -8.7% | 94 | 528 | 0.3% | 8.9% | 84 | 72 |
79 | BMW 1-Series | 196 | 0.3% | -68.3% | 58 | 800 | 0.5% | -48.4% | 68 | 46 |
80 | Toyota Land Cruiser | 194 | 0.3% | -6.3% | 82 | 520 | 0.3% | -19.6% | 86 | 112 |
81 | Seat Tarraco | 193 | 0.3% | -23.7% | 115 | 360 | 0.2% | -39.4% | 104 | 94 |
82 | BMW 3-Series | 183 | 0.3% | -32.5% | 87 | 465 | 0.3% | -33.9% | 92 | 80 |
83 | Honda HR-V | 180 | 0.3% | 400.0% | 69 | 559 | 0.3% | 453.5% | 81 | 211 |
84 | Hyundai Ioniq | 180 | 0.3% | -2.7% | 107 | 371 | 0.2% | -7.0% | 102 | 78 |
85 | Mini Countryman (est) | 179 | 0.3% | -22.5% | 74 | 617 | 0.4% | 18.2% | 75 | 89 |
86 | Citroen C5 Aircross | 177 | 0.3% | -74.4% | 79 | 592 | 0.4% | -62.1% | 76 | 50 |
87 | BMW X2 | 172 | 0.3% | -37.0% | 67 | 871 | 0.5% | 43.3% | 65 | 77 |
88 | Mazda CX-5 | 170 | 0.3% | -32.8% | 77 | 564 | 0.3% | 9.9% | 78 | 98 |
89 | Nissan Micra | 170 | 0.3% | -66.5% | 103 | 386 | 0.2% | -58.3% | 101 | 73 |
90 | Alfa Romeo Stelvio | 169 | 0.3% | 24.3% | 111 | 349 | 0.2% | -13.6% | 107 | 103 |
91 | Skoda Karoq | 168 | 0.3% | -74.3% | 80 | 500 | 0.3% | -59.4% | 89 | 58 |
92 | Renault Kadjar | 162 | 0.3% | -70.6% | 85 | 465 | 0.3% | -72.2% | 93 | 63 |
93 | Skoda Scala | 162 | 0.3% | -57.6% | 89 | 392 | 0.2% | -38.1% | 100 | 86 |
94 | Lexus UX | 159 | 0.3% | -36.9% | 99 | 544 | 0.3% | 20.1% | 83 | 79 |
95 | Audi A4 | 156 | 0.3% | -35.0% | 123 | 296 | 0.2% | -29.7% | 113 | 109 |
96 | Mercedes GLE | 155 | 0.3% | -41.3% | 104 | 481 | 0.3% | -27.2% | 91 | 97 |
97 | Audi Q5 | 154 | 0.3% | -20.6% | 95 | 501 | 0.3% | -2.5% | 88 | 71 |
98 | Dacia Jogger | 154 | 0.3% | new | 83 | 357 | 0.2% | new | 105 | – |
99 | Tesla Model Y | 152 | 0.3% | new | 110 | 277 | 0.2% | new | 116 | 189 |
100 | Fiat 500L | 152 | 0.3% | -20.8% | 190 | 180 | 0.1% | -46.9% | 135 | 119 |
101 | Mitsubishi Eclipse Cross | 151 | 0.3% | 14.4% | 86 | 426 | 0.3% | 88.5% | 94 | 120 |
102 | Mazda CX-3 | 150 | 0.3% | -19.8% | 102 | 403 | 0.2% | -4.7% | 98 | 99 |
103 | DS 4 | 148 | 0.2% | new | 143 | 309 | 0.2% | new | 112 | 241 |
104 | BMW 2-Series | 147 | 0.2% | -62.4% | 101 | 403 | 0.2% | -47.7% | 97 | 75 |
105 | Kia EV6 | 140 | 0.2% | new | 120 | 323 | 0.2% | new | 109 | 204 |
106 | Mercedes B Class | 134 | 0.2% | -14.6% | 105 | 360 | 0.2% | 22.9% | 103 | 100 |
107 | BMW X3 | 128 | 0.2% | -41.8% | 91 | 520 | 0.3% | -33.6% | 85 | 70 |
108 | Hyundai Bayon | 125 | 0.2% | new | 97 | 353 | 0.2% | new | 106 | 107 |
109 | Mazda2 | 125 | 0.2% | 68.9% | 164 | 198 | 0.1% | 29.4% | 128 | 145 |
110 | Skoda Kodiaq | 121 | 0.2% | -34.2% | 78 | 411 | 0.3% | -8.3% | 96 | 105 |
111 | Mercedes V Class | 118 | 0.2% | -31.4% | 108 | 322 | 0.2% | -24.2% | 110 | 113 |
112 | Opel Grandland X | 115 | 0.2% | -70.8% | 109 | 275 | 0.2% | -73.6% | 117 | 74 |
113 | Lexus NX | 114 | 0.2% | -34.5% | 92 | 395 | 0.2% | 17.9% | 99 | 104 |
114 | MG ZS | 114 | 0.2% | 1040.0% | 96 | 346 | 0.2% | 1630.0% | 108 | 194 |
115 | Porsche Macan | 112 | 0.2% | 64.7% | 170 | 187 | 0.1% | 13.3% | 131 | 137 |
116 | Lynk & Co 01 | 106 | 0.2% | new | 126 | 295 | 0.2% | new | 115 | 170 |
117 | Peugeot 508 | 99 | 0.2% | -42.8% | 127 | 263 | 0.2% | -52.3% | 119 | 85 |
118 | BMW X4 | 98 | 0.2% | -36.4% | 121 | 316 | 0.2% | -12.0% | 111 | 110 |
119 | Hyundai Ioniq5 | 94 | 0.2% | new | 117 | 296 | 0.2% | new | 114 | 176 |
120 | Volvo XC90 | 94 | 0.2% | -28.2% | 116 | 226 | 0.1% | 0.9% | 123 | 126 |
121 | BMW i3 | 94 | 0.2% | 176.5% | 211 | 121 | 0.1% | 112.3% | 160 | 190 |
122 | BMW X5 | 87 | 0.1% | -32.0% | 118 | 227 | 0.1% | -21.7% | 122 | 116 |
123 | Honda CR-V | 84 | 0.1% | -27.6% | 134 | 204 | 0.1% | 17.9% | 125 | 124 |
124 | DS 3 Crossback | 82 | 0.1% | -6.8% | 136 | 156 | 0.1% | 3.3% | 142 | 132 |
125 | VW Passat | 78 | 0.1% | -53.8% | 106 | 271 | 0.2% | -27.5% | 118 | 108 |
126 | Fiat Tipo | 73 | 0.1% | -70.9% | 174 | 148 | 0.1% | -72.1% | 147 | 93 |
127 | Suzuki SX4 S-Cross | 70 | 0.1% | 25.0% | 139 | 164 | 0.1% | 46.4% | 140 | 168 |
128 | Porsche Cayenne | 68 | 0.1% | 19.3% | 119 | 241 | 0.1% | 82.6% | 121 | 164 |
129 | Audi A5 | 68 | 0.1% | -17.1% | 141 | 158 | 0.1% | 0.6% | 141 | 138 |
130 | Audi Q8 | 66 | 0.1% | -16.5% | 140 | 147 | 0.1% | -7.5% | 148 | 167 |
131 | SsangYong Korando/C300 | 64 | 0.1% | -35.4% | 114 | 259 | 0.2% | 17.2% | 120 | 128 |
132 | Mercedes EQA | 64 | 0.1% | 14.3% | 130 | 205 | 0.1% | 266.1% | 124 | 161 |
133 | SsangYong Tivoli | 63 | 0.1% | -46.2% | 100 | 423 | 0.3% | 39.1% | 95 | 123 |
134 | Skoda Octavia | 61 | 0.1% | -82.9% | 70 | 564 | 0.3% | -35.7% | 79 | 88 |
135 | VW ID.4 | 61 | 0.1% | -62.1% | 133 | 181 | 0.1% | 11.0% | 134 | 131 |
136 | Audi A6 | 59 | 0.1% | -33.0% | 137 | 176 | 0.1% | -2.8% | 136 | 143 |
137 | Kia Sorento | 59 | 0.1% | -71.9% | 167 | 135 | 0.1% | -53.8% | 154 | 141 |
138 | Nissan Leaf | 57 | 0.1% | -9.5% | 163 | 112 | 0.1% | -36.4% | 163 | 156 |
139 | Cupra Leon | 55 | 0.1% | -20.3% | 202 | 91 | 0.1% | -18.8% | 170 | 142 |
140 | Mini Cabrio (est) | 54 | 0.1% | -21.7% | 131 | 185 | 0.1% | 18.6% | 132 | 144 |
141 | Range Rover Sport | 54 | 0.1% | 3.8% | 124 | 166 | 0.1% | 56.6% | 138 | 166 |
142 | Dacia Spring | 54 | 0.1% | 5300.0% | 213 | 85 | 0.1% | 8400.0% | 176 | 129 |
143 | Dacia Lodgy | 53 | 0.1% | -72.4% | 122 | 198 | 0.1% | -68.6% | 127 | 96 |
144 | VW Arteon | 53 | 0.1% | 0.0% | 128 | 154 | 0.1% | 28.3% | 145 | 163 |
145 | Suzuki Vitara | 53 | 0.1% | -79.0% | 158 | 128 | 0.1% | -74.8% | 157 | 101 |
146 | Renault Scénic (est) | 51 | 0.1% | -78.4% | 113 | 199 | 0.1% | -63.0% | 126 | 102 |
147 | Suzuki Ignis | 51 | 0.1% | -35.4% | 162 | 127 | 0.1% | -25.3% | 158 | 140 |
148 | Renault Twingo | 50 | 0.1% | 233.3% | 175 | 144 | 0.1% | 414.3% | 150 | 178 |
149 | BMW X6 | 48 | 0.1% | -28.4% | 147 | 102 | 0.1% | -42.7% | 167 | 148 |
150 | Citroen C4 Spacetourer (est) | 47 | 0.1% | -69.5% | 129 | 191 | 0.1% | -28.2% | 130 | 117 |
151 | Jeep Wrangler | 47 | 0.1% | 235.7% | 156 | 155 | 0.1% | 154.1% | 143 | 146 |
152 | MG eHS | 46 | 0.1% | 170.6% | 159 | 171 | 0.1% | 350.0% | 137 | 182 |
153 | Mercedes E Class | 46 | 0.1% | -79.0% | 149 | 122 | 0.1% | -63.8% | 159 | 134 |
154 | Honda Jazz | 46 | 0.1% | 2.2% | 177 | 95 | 0.1% | 11.8% | 168 | 165 |
155 | Hyundai Santa Fe | 43 | 0.1% | 0.0% | 146 | 136 | 0.1% | 17.2% | 153 | 154 |
156 | Land Rover Defender | 42 | 0.1% | 50.0% | 142 | 146 | 0.1% | 210.6% | 149 | 202 |
157 | Ford Mustang Mach-E | 42 | 0.1% | new | 166 | 131 | 0.1% | new | 156 | 186 |
158 | Suzuki Swift | 42 | 0.1% | -56.3% | 168 | 110 | 0.1% | -50.5% | 164 | 127 |
159 | Nissan X-Trail | 42 | 0.1% | -68.2% | 180 | 86 | 0.1% | -64.9% | 174 | 130 |
160 | Smart Fortwo | 41 | 0.1% | -24.1% | 135 | 155 | 0.1% | 70.3% | 144 | 150 |
161 | Renault Zoe | 40 | 0.1% | -87.2% | 125 | 164 | 0.1% | -55.3% | 139 | 122 |
162 | VW Touareg | 38 | 0.1% | -52.5% | 112 | 192 | 0.1% | 5.5% | 129 | 159 |
163 | Subaru XV | 37 | 0.1% | -28.8% | 138 | 153 | 0.1% | -7.8% | 146 | 147 |
164 | BMW 5-Series | 37 | 0.1% | -47.1% | 132 | 138 | 0.1% | -29.9% | 152 | 151 |
165 | Mercedes EQB | 36 | 0.1% | new | 205 | 118 | 0.1% | new | 161 | 282 |
166 | VW Touran | 36 | 0.1% | -78.8% | 186 | 90 | 0.1% | -76.8% | 172 | 114 |
167 | Audi Q4 | 34 | 0.1% | new | 152 | 133 | 0.1% | new | 155 | 188 |
168 | BMW 7-Series | 34 | 0.1% | -17.1% | 225 | 49 | 0.0% | -14.0% | 199 | 216 |
169 | BMW Z4 | 33 | 0.1% | 94.1% | 193 | 52 | 0.0% | -11.9% | 197 | 210 |
