October 5, 2024

Out post-es

Automotive rocks

Hyundai i30 surprise leader, Cupra Formentor on podium, sales off -24% – Best Selling Cars Blog

[ad_1]

The Cupra Formentor signs its first podium finish in Austria.

New car sales in Austria fall another -24% year-on-year in May to 17,107 units, leading to a year-to-date volume off -20.7% to 85,846. Volkswagen (-35.8%) and Skoda (-32.9%) fall even faster than the market but still top the brands charts as they do year-to-date. BMW (-19.1%) is down one spot on last month to #3 while Seat (-13.3%) resists best in the Top 5 and is up three ranks to #4. Audi (-23%) roughly matches the market at #5. Toyota (+52.8%) sports a fantastic year-on-year gain, one of only two in the Top 10 alongside Ford (+0.6%). Hyundai (-2.1%), Kia (-2.8%) and Mercedes (-16.3%) manage to contain their losses below the market rate. Below, Cupra (+259.4%) shoots up to #12, a new ranking record for the brand eclipsing its previous best of #13 hit just last month.

Model-wise, the Hyundai i30 (+214.5%) shoots up 19 spots on April to become the surprise leader of the month with 2.2% share, showing an extreme fragmentation of the Austrian market (even more than Switzerland and Germany this month). The Skoda Fabia (-17%) stays at the 2nd place like last month and YTD while we have a newcomer on the podium: the Cupra Formentor (+125.9%) up four spots to break its Austrian ranking record at #3. The Seat Ibiza (+16.9%) rallies back 11 ranks on April to #4 and the Toyota Yaris/Cross (+96.2%) rounds out the Top 5. The Ford Focus (+47.8%), Seat Alhambra (+368.4%), Cupra Born (#14), Audi Q5 (+95.6%), Kia Ceed (+25.3%) and Sportage (+210.8%) also impress in the remainder of the Top 20.

Previous month: Austria April 2022: VW T-Cross best-seller in market down another -26.6%

One year ago: Austria May 2021: VW Golf back to #1, Skoda Enyaq in Top 10

Full May 2022 Top 45 All-brands and Top 20 models below.

Austria May 2022 – brands:

Pos Brand May-22 % /21 Apr 2022 % /21 Pos FY21
1 Volkswagen 2,309 13.5% -35.8% 1 11,478 13.4% -35.1% 1 1
2 Skoda 1,508 8.8% -32.9% 3 7,687 9.0% -24.8% 2 2
3 BMW 1,263 7.4% -19.1% 2 6,356 7.4% -5.9% 3 3
4 Seat 1,156 6.8% -13.3% 7 4,614 5.4% -43.8% 6 4
5 Audi 1,106 6.5% -23.0% 4 5,997 7.0% -0.3% 4 6
6 Ford 1,055 6.2% 0.6% 6 4,581 5.3% -18.6% 7 7
7 Hyundai 989 5.8% -2.1% 11 3,536 4.1% -6.6% 11 8
8 Mercedes 885 5.2% -16.3% 5 4,676 5.4% -15.9% 5 5
9 Toyota 807 4.7% 52.8% 9 3,842 4.5% 50.1% 8 16
10 Kia 788 4.6% -2.8% 8 3,800 4.4% 13.0% 9 12
11 Renault 625 3.7% -47.0% 10 3,589 4.2% -29.6% 10 9
12 Cupra 611 3.6% 259.4% 13 2,203 2.6% 226.4% 16 25
13 Mazda 439 2.6% -42.2% 12 2,729 3.2% -15.6% 13 14
14 Peugeot 433 2.5% -51.1% 16 2,767 3.2% -24.1% 12 13
15 Opel 399 2.3% -44.5% 15 2,245 2.6% -45.1% 15 11
16 Dacia 361 2.1% -6.7% 14 2,349 2.7% 3.1% 14 15
17 Fiat 327 1.9% -62.8% 19 1,601 1.9% -62.4% 17 10
18 Suzuki 245 1.4% -47.2% 17 1,481 1.7% -41.0% 19 17
19 Volvo 237 1.4% -8.5% 18 1,282 1.5% -6.4% 21 20
20 Nissan 224 1.3% 17.3% 27 784 0.9% -26.8% 24 22
21 Citroen 193 1.1% -62.2% 21 1,354 1.6% -43.5% 20 18
22 Mitsubishi 168 1.0% -9.7% 20 786 0.9% -18.6% 23 23
23 Mini 165 1.0% -28.3% 22 852 1.0% -18.3% 22 21
24 Honda 117 0.7% -13.3% 23 566 0.7% 14.8% 27 28
25 Porsche 111 0.6% -23.4% 25 609 0.7% 3.7% 26 27
26 Jeep 106 0.6% -17.2% 24 632 0.7% -29.4% 25 24
27 Land Rover 85 0.5% -34.6% 26 431 0.5% -40.1% 28 26
28 Polestar 82 0.5% 1540.0% 32 210 0.2% 2525.0% 30 36
29 MG 81 0.5% 26.6% 28 369 0.4% 43.6% 29 30
30 Alfa Romeo 46 0.3% -17.9% 31 192 0.2% -3.0% 31 31
31 Subaru 37 0.2% -11.9% 33 167 0.2% 10.6% 32 32
32 DS 33 0.2% 57.1% 36 83 0.1% 29.7% 35 35
33 Tesla 30 0.2% -82.4% 29 1,528 1.8% -15.4% 18 19
34 Lexus 30 0.2% 100.0% 35 115 0.1% 59.7% 34 34
35 Jaguar 18 0.1% -80.6% 30 156 0.2% -66.7% 33 29
36 Smart 9 0.1% -18.2% 37 47 0.1% -25.4% 37 33
37 Ferrari 8 0.0% -27.3% 34 54 0.1% 20.0% 36 37
38 Lamborghini 5 0.0% 0.0% 38 15 0.0% -28.6% 40 38
39 Bentley 4 0.0% 100.0% 41 15 0.0% 150.0% 39 42
40 Aston Martin 3 0.0% -57.1% 39 20 0.0% 25.0% 38 40
41 SsangYong 2 0.0% 100.0% 46 7 0.0% -46.2% 42 39
42 JAC 2 0.0% 100.0% 43 6 0.0% -53.8% 44 43
43 Maserati 1 0.0% -75.0% 40 9 0.0% 12.5% 41 41
44 Chrysler  1 0.0% n/a 45 6 0.0% n/a 43 47
45 KTM 1 0.0% n/a 42 5 0.0% n/a 46 53
46 Chevrolet 1 0.0% n/a  – 3 0.0% n/a 47 55

Austria May 2022 – models:

Pos Model May-22 % /21 Apr 2022 % /21 Pos FY21
1 Hyundai I30 368 2.2% 214.5% 20 n/a n/a n/a n/a n/a
2 Skoda Fabia 333 1.9% -17.0% 2 1,663 1.9% -21.7% 2 6
3 Cupra Formentor 314 1.8% 125.9% 7 1,121 1.3% 127.4% 11 n/a
4 Seat Ibiza 312 1.8% 16.9% 15 1,206 1.4% -44.2% 9 8
5 Toyota Yaris/Cross 310 1.8% 96.2% 4 1,591 1.9% 91.9% 3 n/a
6 VW Bus 304 1.8% -23.8% 8 1,527 1.8% -9.0% 4 5
7 VW Golf 303 1.8% -50.3% 13 1,365 1.6% -45.3% 6 3
8 VW T-Roc 301 1.8% -4.7% 10 1,229 1.4% -51.3% 8 4
9 VW Polo 275 1.6% 0.4% 3 1,671 1.9% -11.1% 1 7
10 Ford Focus 269 1.6% 47.8% n/a n/a n/a n/a n/a n/a
11 Skoda Octavia 267 1.6% -46.8% 11 1,475 1.7% -48.5% 5 2
12 Seat Alhambra 267 1.6% 368.4% 16 n/a n/a n/a n/a n/a
13 VW T-Cross 252 1.5% -13.1% 1 1,100 1.3% -39.0% 13 11
14 Cupra Born 250 1.5% new n/a 975 1.1% new 18 n/a
15 Seat Arona 232 1.4% -17.7% 17 1,043 1.2% -41.4% 15 13
16 Audi Q5 221 1.3% 95.6% 6 n/a n/a n/a n/a n/a
17 BMW X3 219 1.3% -15.4% 5 985 1.1% 5.8% 17 18
18 Fiat 500 lineup 209 1.2% -64.6% n/a 1,035 1.2% -62.3% 16 1
19 Kia Ceed 208 1.2% 25.3% 9 n/a n/a n/a n/a n/a
20 Kia Sportage 202 1.2% 210.8% n/a n/a n/a n/a n/a n/a
n/a VW Caddy 196 1.1% -41.7% n/a 956 1.1% -12.0% 20 n/a
n/a Dacia Sandero 193 1.1% 12.2% 12 1,365 1.6% 17.6% 7 9
n/a Audi A3 184 1.1% -20.0% 14 1,078 1.3% 5.8% 14 n/a
n/a Audi Q3 179 1.0% 10.5% 19 957 1.1% 4.5% 19 n/a
n/a VW Tiguan 163 1.0% -40.9% n/a 1,133 1.3% -33.4% 10 17
n/a Renault Zoe 151 0.9% 7.9% n/a 488 0.6% -35.0% n/a n/a
n/a Skoda Enyaq 127 0.7% -66.4% n/a 627 0.7% -12.6% n/a n/a
n/a Ford Mustang Mach-E 101 0.6% new n/a 494 0.6% new n/a n/a
n/a Polestar 2 80 0.5% 1500.0% n/a n/a n/a n/a n/a n/a
n/a Kia EV6 76 0.4% new n/a 426 0.5% new n/a n/a
n/a Tesla Model Y 26 0.2% new n/a 1,114 1.3% new 12 n/a
n/a Tesla Model 3 4 0.0% -97.6% n/a 414 0.5% -76.8% n/a 10

Source: Statistik Austria

[ad_2]

Source link