April 19, 2024

Out post-es

Automotive rocks

Dacia breaks ranking and share records, places Sandero and Duster on podium, Hyundai Tucson now #1 YTD – Best Selling Cars Blog

[ad_1]

Dacia Sandero sales are up 74.3% year-on-year in June in a market off -7.8%.

89,242 new cars found a home in Spain in June, that’s a -7.8% year-on-year drop, a little better than the -10.9% of May but still off -31.6% on pre-pandemic June 2019. The H1 tally is now down -10.7% year-on-year to 407,757 units, that’s a ghastly -43% freefall on the same period in 2019. Private sales edge down -2% year-on-year this month to 35,551 units but up 1.2% over H1 at 177,132. Company sales swim upstream with a splendid +18.4% to 37,100 and up 2.3% to 171,590 so far this year. In contrast rental sales continue to struggle mightily at -43.1% to just 16,601 and -48.3% over H1 to 59,035 vs. 114,085 over the same period a year ago. Petrol sales account for 43.5% of the market vs. 42.8% over H1, diesel is at 18% vs. 17.7% and alternative fuels at 38.5% vs. 39.5 YTD. Looking at the detail by region, Canarias (+32.2%) fares best, with Castilla la Mancha (+8.4%), La rioja (+6.4%) and Murcia (+3.8%) the only other ones in positive. Madrid is off -11.2% to 40,575 and 45.5% of the total market while Cataluña is down -9.3% to 9.643.

Over in the brands ranking Toyota (+1%) manages a small gain to sign its third ever monthly top spot in Spain after January 2022 and August 2021. This win enables the Japanese brand to cement its year-to-date lead with 9.1% of the market vs. 7.7% for Volkswagen, the new #2 YTD despite falling -24.7% year-on-year this month to #4. Hyundai (+17.2%) goes against the negative market to reach 8% share in 2nd place, its best performance since the #2 and 8.6% share it hit last November. Dacia (+89.2%) is by far the best performer in the Top 25 and reaches its first ever podium finish in Spain at #3 and 7.5% share, eclipsing its previous bests of #5 in January 2021 and 6.6% in August 2021. Peugeot (+12.5%) rounds out the Top 5 in excellent shape while Renault (+4.7%) and Opel (+12.8%) are the only additional gainers in the Top 10. Notice also Cupra (+80.5%), MG (+1090.3%), Alfa Romeo (+77.8%) and Lynk & Co (+1183.3%) standing out further down.

Model-wise, the Hyundai Tucson (+63%) flies off to its second ever monthly win after last March and overtakes the Seat Arona (-30.8%) for the #1 spot year-to-date. Dacia places two models on the Spanish podium for the first time: the Sandero (+74.3%) up 6 ranks on last month to #2 and the Duster (+85.7%) up a whopping 32 ranks to #3. The Toyota C-HR (+27.2%) and Renault Captur (+58.6%) complete a euphoric Top 5. Below, the Peugeot 208 (+60%), Citroen C3 Aircross (+173.8%) and Cupra Formentor (+92.7%) also shine in the remainder of the Top 20.

Previous month: Spain May 2022: Seat and Arona reclaim control of market down -10.9%

One year ago: Spain June 2021: Fiat 500 #1 for the first time, Toyota, VW T-Cross and T-Roc break records

Full June 2022 Top 60 All-brands and Top 290 All-models below.

Spain June 2022 – brands:

Pos Brand Jun-22 % /21 May 2022 % /21 Pos FY21
1 Toyota 8,303 9.3% 1.0% 2 37,187 9.1% 10.9% 1 3
2 Hyundai 7,180 8.0% 17.2% 3 30,222 7.4% 18.8% 5 5
3 Dacia 6,702 7.5% 89.2% 11 17,675 4.3% 11.6% 9 9
4 Volkswagen 6,645 7.4% -24.7% 5 31,224 7.7% -14.1% 2 4
5 Peugeot 6,577 7.4% 12.5% 4 31,020 7.6% -15.9% 3 2
6 Kia 6,083 6.8% -16.3% 6 30,813 7.6% 15.1% 4 6
7 Renault 6,032 6.8% 4.7% 8 21,067 5.2% -24.1% 8 7
8 Seat 4,900 5.5% -34.8% 1 30,165 7.4% -28.2% 6 1
9 Citroen 3,994 4.5% -10.6% 7 21,383 5.2% -17.8% 7 8
10 Opel 3,674 4.1% 12.8% 15 12,678 3.1% -18.9% 14 13
11 Audi 3,642 4.1% -13.5% 9 16,886 4.1% -16.7% 11 11
12 Mercedes 3,639 4.1% 14.4% 10 16,922 4.2% -11.7% 10 12
13 Fiat 3,374 3.8% -25.7% 12 12,549 3.1% -28.7% 15 15
14 BMW 3,143 3.5% -20.0% 13 15,065 3.7% -17.4% 12 10
15 Skoda 2,368 2.7% -34.0% 16 10,450 2.6% -34.2% 16 16
16 Ford 2,054 2.3% -27.2% 14 14,026 3.4% -10.4% 13 14
17 Nissan 1,879 2.1% -16.7% 17 8,887 2.2% -36.2% 17 17
18 Cupra 1,632 1.8% 80.5% 18 7,630 1.9% 40.5% 18 21
19 Jeep 832 0.9% -45.9% 20 5,135 1.3% -26.3% 20 20
20 Mazda 822 0.9% -46.8% 21 5,764 1.4% -9.5% 19 19
21 Volvo 747 0.8% -54.7% 19 5,121 1.3% -31.4% 21 18
22 Tesla 699 0.8% 19.9% 43 2,139 0.5% 60.5% 24 28
23 Mini 556 0.6% -31.4% 22 3,795 0.9% -12.7% 22 22
24 DS 533 0.6% 20.0% 26 2,500 0.6% 33.6% 23 25
25 Suzuki 431 0.5% -36.1% 23 1,697 0.4% -37.1% 29 24
26 MG 369 0.4% 1090.3% 24 2,122 0.5% 2133.7% 25 36
27 Lexus 294 0.3% -65.1% 25 1,959 0.5% -32.2% 27 23
28 Honda 292 0.3% -33.9% 27 1,990 0.5% 43.0% 26 29
29 Alfa Romeo 288 0.3% 77.8% 30 1,217 0.3% 27.0% 32 32
30 Land Rover 285 0.3% -31.8% 28 1,435 0.4% -22.6% 30 27
31 Lynk & Co 231 0.3% 1183.3% 33 853 0.2% 4638.9% 34 37
32 Mitsubishi 225 0.3% -35.5% 29 1,839 0.5% 13.2% 28 26
33 Porsche 218 0.2% 7.4% 32 1,186 0.3% 12.0% 33 30
34 SsangYong 181 0.2% -19.9% 31 1,261 0.3% 5.6% 31 31
35 Subaru 123 0.1% -50.8% 34 615 0.2% -28.9% 35 33
36 Smart 85 0.1% -38.4% 35 418 0.1% -8.3% 36 35
37 Jaguar 79 0.1% -43.2% 36 372 0.1% -46.2% 37 34
38 Mobilize 40 0.0% new  – 40 0.0% new 42  –
39 Dongfeng Sokon (DFSK) 23 0.0% -11.5% 37 96 0.0% -12.7% 38 38
40 Maxus 20 0.0% new 48 35 0.0% new 43 60
41 Maserati 17 0.0% 112.5% 38 77 0.0% 18.5% 39 39
42 Alpine 15 0.0% 200.0% 40 44 0.0% 193.3% 40 42
43 Ferrari 11 0.0% 83.3% 39 44 0.0% 25.7% 41 40
44 Bentley 5 0.0% 25.0% 41 32 0.0% 39.1% 44 41
45 Aiways 5 0.0% new 50 15 0.0% new 48 58
46 SWM 3 0.0% 200.0% 47 27 0.0% 440.0% 45 46
47 Lamborghini 3 0.0% 200.0% 49 16 0.0% -11.1% 47 45
48 Aston Martin 3 0.0% 50.0%  – 11 0.0% -21.4% 49 43
49 Zhidou 2 0.0% 0.0% 44 11 0.0% 120.0% 51 48
50 Evo 1 0.0% 0.0% 42 11 0.0% #DIV/0! 50 n/a
51 DR Motor 1 0.0% n/a 51 5 0.0% -54.5% 52 44
52 JAC 1 0.0% 0.0% 45 5 0.0% 0.0% 53 50
53 Lotus 1 0.0% 0.0%  – 2 0.0% 0.0% 57 53
54 Polestar 0 0.0% new n/a 18 0.0% new 46  –
55 McLaren 0 0.0% n/a 46 4 0.0% -33.3% 54 49
56 LEVC 0 0.0% new  – 3 0.0% new 55 56
57 Hurtan 0 0.0% new  – 2 0.0% new 56  –
58 Green Tour 0 0.0% n/a  – 1 0.0% 0.0% 58 55
59 Morgan 0 0.0% n/a 52 1 0.0% 0.0% 59 54
60 Rolls Royce 0 0.0% n/a  – 1 0.0% 0.0% 60 51

Spain June 2022 – models:

Pos Model Jun-22 % /21 May 2022 % /21 Pos FY21
1 Hyundai Tucson 2,806 3.1% 63.0% 2 11,907 2.9% 26.1% 1 2
2 Dacia Sandero 2,775 3.1% 74.3% 8 9,336 2.3% 14.1% 6 3
3 Dacia Duster 2,679 3.0% 85.7% 35 5,611 1.4% -3.5% 19 21
4 Toyota C-HR 2,598 2.9% 27.2% 10 9,795 2.4% 17.2% 5 12
5 Renault Captur 2,518 2.8% 58.6% 19 6,980 1.7% -3.0% 15 19
6 Fiat 500 2,374 2.7% -20.2% 6 7,614 1.9% -21.3% 11 10
7 VW T-Cross 2,029 2.3% -21.5% 7 7,654 1.9% -7.9% 10 16
8 Seat Arona 1,895 2.1% -30.8% 1 11,707 2.9% -7.7% 2 1
9 Toyota Corolla 1,863 2.1% -2.6% 4 10,443 2.6% 21.0% 3 5
10 Peugeot 208 1,826 2.0% 60.0% 12 8,453 2.1% 0.4% 7 13
11 Peugeot 2008 1,723 1.9% -3.6% 3 8,200 2.0% -14.9% 8 4
12 Citroen C3 Aircross 1,665 1.9% 173.8% 41 5,183 1.3% 9.9% 24 29
13 Kia Stonic 1,527 1.7% 5.2% 16 5,536 1.4% -1.9% 21 24
14 Peugeot 3008 1,458 1.6% -5.6% 14 7,445 1.8% -16.1% 12 6
15 Kia Sportage 1,449 1.6% 11.5% 15 7,124 1.7% 29.6% 14 25
16 Seat Ibiza 1,448 1.6% -11.4% 9 7,941 1.9% -18.3% 9 11
17 Cupra Formentor 1,432 1.6% 92.7% 17 6,900 1.7% 51.8% 16 30
18 VW T-Roc 1,389 1.6% -35.8% 5 9,836 2.4% 19.2% 4 8
19 Opel Corsa 1,369 1.5% -8.7% 27 5,245 1.3% -26.7% 23 17
20 Toyota Yaris 1,345 1.5% -31.4% 18 5,855 1.4% -22.8% 18 23
21 Renault Clio 1,206 1.4% -6.6% 36 4,646 1.1% -42.7% 29 15
22 Hyundai Kona 1,202 1.3% -18.2% 21 5,395 1.3% -10.2% 22 22
23 Nissan Qashqai 1,197 1.3% -1.1% 28 4,699 1.2% -42.9% 28 14
24 Kia Xceed 1,084 1.2% 61.1% 32 4,438 1.1% 62.2% 31 34
25 Toyota Yaris Cross 1,049 1.2% new 30 5,101 1.3% new 26 87
26 Audi Q3 1,044 1.2% 9.8% 23 5,153 1.3% 6.6% 25 33
27 Hyundai i20 1,017 1.1% -14.2% 24 4,742 1.2% 16.4% 27 28
28 Opel Crossland 945 1.1% 31.1% 69 2,666 0.7% -8.4% 52 60
29 Peugeot 308 926 1.0% 89.8% 33 3,519 0.9% -31.4% 38 43
30 Seat Ateca 898 1.0% -32.1% 29 5,542 1.4% -32.2% 20 18
31 BMW X1 861 1.0% -11.3% 49 3,667 0.9% -13.9% 36 38
32 Toyota RAV4 841 0.9% -24.4% 25 3,653 0.9% -23.4% 37 27
33 Renault Kadjar 795 0.9% 23.3% 63 1,955 0.5% -39.8% 67 63
34 Hyundai i30 794 0.9% 30.2% 47 2,912 0.7% 22.4% 43 54
35 Citroen C4 (est) 762 0.9% -33.2% 20 6,012 1.5% 10.2% 17 20
36 Dacia Jogger 761 0.9% new 101 1,459 0.4% new 81  –
37 Renault Arkana 757 0.8% 27.9% 13 4,503 1.1% 128.2% 30 48
38 VW Polo 740 0.8% -38.9% 40 3,469 0.9% -43.5% 40 31
39 VW Tiguan 718 0.8% -43.3% 64 2,761 0.7% -48.3% 48 36
40 Citroen C5 Aircross 718 0.8% 13.6% 42 2,075 0.5% -44.6% 63 50
41 Citroen C3   712 0.8% -61.3% 11 7,261 1.8% -27.4% 13 9
42 VW Taigo 684 0.8% new 48 2,711 0.7% new 50 246
43 Skoda Kamiq 659 0.7% -31.9% 38 2,914 0.7% -40.7% 42 41
44 VW Golf 646 0.7% -24.7% 62 2,681 0.7% -40.4% 51 42
45 Opel Grandland X 645 0.7% 120.1% 43 1,677 0.4% -18.3% 75 74
46 Kia Ceed 625 0.7% -60.7% 31 4,029 1.0% 9.8% 34 39
47 Mercedes A Class 615 0.7% -30.8% 50 2,800 0.7% -42.5% 47 37
48 Audi A3 598 0.7% -21.7% 37 2,833 0.7% -27.5% 45 49
49 Ford Puma 585 0.7% -48.0% 22 4,288 1.1% -20.8% 32 26
50 Audi Q5 574 0.6% 60.8% 61 2,050 0.5% 38.4% 65 71
51 Mercedes GLC 564 0.6% 100.0% 44 3,484 0.9% 31.4% 39 59
52 Kia Rio 555 0.6% -12.9% 34 2,874 0.7% 26.9% 44 68
53 Audi Q2 552 0.6% -9.4% 53 2,372 0.6% -30.4% 56 55
54 Seat Leon 528 0.6% -62.5% 26 4,142 1.0% -54.7% 33 7
55 Mercedes GLA 522 0.6% 54.0% 45 2,371 0.6% -11.5% 57 67
56 Skoda Karoq 520 0.6% -28.7% 56 1,865 0.5% -41.3% 69 58
57 Hyundai Bayon 518 0.6% 175.5% 46 1,655 0.4% 780.3% 76 107
58 Renault Mégane (est) 516 0.6% -55.1% 87 1,741 0.4% -63.5% 74 35
59 BMW X3 513 0.6% 20.7% 58 1,859 0.5% 12.3% 71 70
60 Peugeot 5008 491 0.6% 0.4% 52 2,478 0.6% -15.7% 53 53
61 Tesla Model 3 450 0.5% -22.8%  – 1,587 0.4% 20.2% 78 84
62 Nissan Juke 427 0.5% -8.8% 67 2,718 0.7% -10.7% 49 47
63 Hyundai i10 417 0.5% -12.0% 60 1,639 0.4% -8.6% 77 76
64 Mercedes C Class 416 0.5% 101.9% 70 2,066 0.5% 180.7% 64 106
65 Jeep Compass 415 0.5% -33.4% 65 2,334 0.6% -0.1% 58 61
66 Ford Fiesta 411 0.5% -8.1% 111 1,506 0.4% -33.5% 80 83
67 Fiat Tipo 384 0.4% 8.8% 110 729 0.2% -51.2% 115 93
68 Audi A1 374 0.4% -48.6% 59 2,185 0.5% -39.4% 60 51
69 Kia Niro 368 0.4% -61.4% 55 3,960 1.0% -0.9% 35 32
70 Opel Astra 366 0.4% 54.4% 112 606 0.1% -61.6% 121 82
71 Ford Kuga 354 0.4% -16.5% 39 3,392 0.8% 17.0% 41 57
72 Opel Mokka 339 0.4% -6.6% 82 2,390 0.6% 61.1% 55 66
73 Volvo XC60 334 0.4% -37.2% 68 1,868 0.5% -9.1% 68 65
74 Fiat 500X 333 0.4% -56.6% 100 1,780 0.4% -52.7% 73 56
75 Jeep Renegade 328 0.4% -59.1% 54 2,473 0.6% -42.8% 54 45
76 Skoda Fabia 328 0.4% -61.8% 77 1,862 0.5% -38.2% 70 62
77 BMW 2-Series 326 0.4% -2.1% 96 1,178 0.3% -30.8% 90 75
78 DS 7 Crossback 318 0.4% 6.7% 83 1,430 0.4% 1.0% 82 72
79 Kia Picanto 314 0.4% -42.7% 57 1,819 0.4% -18.7% 72 69
80 Toyota Land Cruiser 314 0.4% 101.3% 73 1,381 0.3% 14.3% 83 112
81 Mini Hatch (est) 308 0.3% -31.4% 66 2,101 0.5% -12.7% 62 64
82 Ford Ecosport 303 0.3% 81.4% 88 1,204 0.3% 68.2% 88 111
83 Dacia Lodgy 302 0.3% 6.0% 126 741 0.2% -46.4% 114 96
84 Ford Focus 299 0.3% -27.4% 74 2,811 0.7% -21.3% 46 40
85 Mercedes V Class 295 0.3% 21.9% 89 1,035 0.3% 7.5% 97 113
86 MG ZS 288 0.3% 4014.3% 75 941 0.2% 2376.3% 105 194
87 BMW 3-Series 280 0.3% -17.2% 72 1,277 0.3% -21.0% 86 80
88 Skoda Kodiaq 279 0.3% 14.3% 98 1,135 0.3% 4.6% 92 105
89 Mercedes CLA 274 0.3% 1.9% 102 1,124 0.3% -26.7% 93 92
90 BMW 1-Series 266 0.3% -66.9% 84 1,552 0.4% -60.1% 79 46
91 Fiat Panda 254 0.3% -27.2% 71 2,127 0.5% 20.8% 61 81
92 Mazda CX-30 250 0.3% -62.3% 92 2,025 0.5% -9.0% 66 52
93 Hyundai Ioniq 249 0.3% -27.6% 79 1,039 0.3% -13.1% 96 78
94 Tesla Model Y 249 0.3% new 249 550 0.1% new 126 189
95 Skoda Octavia 239 0.3% -10.8% 128 978 0.2% -45.5% 102 88
96 Mercedes GLB 238 0.3% -25.6% 95 673 0.2% -63.4% 120 95
97 Lynk & Co 01 231 0.3% 1183.3% 119 853 0.2% 4638.9% 107 170
98 Toyota Aygo X 224 0.3% new 80 479 0.1% new 129  –
99 Nissan Micra 220 0.2% -41.5% 76 1,154 0.3% -36.6% 91 73
100 Volvo XC40 216 0.2% -76.3% 51 2,250 0.6% -46.2% 59 44
101 Mercedes B Class 215 0.2% -16.3% 90 955 0.2% -33.1% 103 100
102 Mazda3 208 0.2% -14.4% 81 1,322 0.3% 13.7% 85 91
103 Alfa Romeo Stelvio 197 0.2% 34.9% 78 1,055 0.3% 25.4% 95 103
104 VW Passat 186 0.2% 5.1% 114 761 0.2% -16.8% 113 108
105 Mercedes GLE 184 0.2% -3.2% 94 1,009 0.2% -20.2% 101 97
106 Mini Countryman (est) 178 0.2% -31.5% 86 1,217 0.3% -12.8% 87 89
107 Audi A4 176 0.2% -35.1% 125 680 0.2% -34.4% 118 109
108 Skoda Scala 175 0.2% -60.7% 93 1,058 0.3% -29.7% 94 86
109 Mazda CX-5 175 0.2% -34.9% 99 1,020 0.3% -22.3% 99 98
110 BMW X5 164 0.2% 9.3% 97 780 0.2% 10.2% 111 116
111 BMW 4-Series 160 0.2% -6.4% 117 1,027 0.3% 45.1% 98 118
112 BMW X2 157 0.2% -40.5% 106 1,329 0.3% 5.6% 84 77
113 BMW X4 156 0.2% -3.7% 108 830 0.2% -1.8% 110 110
114 Lexus UX 151 0.2% -73.4% 91 1,018 0.2% -34.3% 100 79
115 DS 4 147 0.2% new 133 697 0.2% new 117 241
116 Peugeot 508 143 0.2% -50.3% 105 846 0.2% -40.2% 108 85
117 Renault Scénic (est) 141 0.2% -50.9% 148 477 0.1% -60.0% 130 102
118 Mitsubishi Eclipse Cross 133 0.1% 12.7% 104 884 0.2% 73.0% 106 120
119 Range Rover Evoque 132 0.1% -13.2% 116 467 0.1% -30.5% 131 121
120 Honda HR-V 129 0.1% 396.2% 85 1,196 0.3% 568.2% 89 211
121 Volvo XC90 119 0.1% -6.3% 121 560 0.1% -3.6% 125 126
122 Lexus NX 116 0.1% -27.0% 103 762 0.2% -5.1% 112 104
123 Honda CR-V 116 0.1% -30.1% 118 498 0.1% -2.0% 127 124
124 Mazda CX-3 114 0.1% -48.4% 107 835 0.2% -21.4% 109 99
125 Audi A6 114 0.1% -35.2% 140 392 0.1% -25.0% 135 143
126 Suzuki Vitara 102 0.1% -66.3% 109 456 0.1% -64.9% 132 101
127 SsangYong Tivoli 101 0.1% -21.7% 123 727 0.2% 16.3% 116 123
128 Dacia Logan 101 0.1% 36.5% 184 226 0.1% 2.3% 171 177
129 Hyundai Ioniq5 100 0.1% 257.1% 131 603 0.1% 2053.6% 122 176
130 Seat Tarraco 96 0.1% -68.9% 115 678 0.2% -57.2% 119 94
131 BMW X6 96 0.1% 12.9% 129 367 0.1% -6.1% 140 148
132 Cupra Born 96 0.1% n/a 132 294 0.1% 9700.0% 155 192
133 Mitsubishi Space Star 92 0.1% 187.5% 113 955 0.2% 270.2% 104 152
134 Suzuki SX4 S-Cross 92 0.1% 17.9% 124 420 0.1% 85.0% 134 168
135 Skoda Superb 89 0.1% 196.7% 137 384 0.1% 72.2% 137 173
136 Jeep Wrangler 89 0.1% -21.2% 160 328 0.1% 7.5% 147 146
137 Suzuki Swift 85 0.1% -33.6% 143 303 0.1% -41.3% 150 127
138 VW Arteon 84 0.1% 40.0% 166 330 0.1% 6.1% 145 163
139 Dacia Spring 84 0.1% -43.6% 199 302 0.1% 25.3% 151 129
140 Skoda Enyaq 79 0.1% 61.2% 175 254 0.1% 96.9% 165 169
141 Kia Sorento 78 0.1% 9.9% 139 338 0.1% -34.4% 143 141
142 SsangYong Korando/C300 75 0.1% -20.2% 134 481 0.1% -10.6% 128 128
143 Porsche Macan 75 0.1% 23.0% 154 345 0.1% 7.8% 142 137
144 Audi A5 73 0.1% -43.0% 158 318 0.1% -42.9% 148 138
145 Smart Fortwo 71 0.1% -36.0% 149 336 0.1% -2.6% 144 150
146 Citroen C5 X 70 0.1% new 122 267 0.1% new 164  –
147 Kia EV6 69 0.1% new 138 571 0.1% new 124 204
148 Alfa Romeo Tonale 69 0.1% new  – 70 0.0% new 219  –
149 Mercedes EQA 68 0.1% -1.4% 130 421 0.1% 72.5% 133 161
150 Citroen C4 Spacetourer (est) 66 0.1% -56.0% 146 390 0.1% -46.3% 136 117
151 Mercedes E Class 66 0.1% 3.1% 144 295 0.1% -51.6% 154 134
152 MG eHS 63 0.1% 162.5% 120 599 0.1% 950.9% 123 182
153 Porsche Cayenne 61 0.1% -22.8% 173 368 0.1% 17.2% 139 164
154 Cupra Leon 61 0.1% -37.8% 142 279 0.1% -21.8% 161 142
155 DS 3 Crossback 60 0.1% -47.8% 135 329 0.1% -20.7% 146 132
156 Toyota Highlander 60 0.1% 62.2% 156 223 0.1% 28.2% 172 180
157 Suzuki Swace 59 0.1% 28.3% 162 117 0.0% 36.0% 197 172
158 Hyundai Santa Fe 58 0.1% -42.6% 147 299 0.1% -9.1% 153 154
159 Mini Cabrio (est) 53 0.1% -32.1% 141 365 0.1% -12.7% 141 144
160 VW ID.3 52 0.1% -43.5% 176 220 0.1% -27.4% 175 136
161 Mercedes EQE 52 0.1% new 209 70 0.0% new 221  –
162 Land Rover Discovery Sport 51 0.1% 34.2% 136 217 0.1% -5.2% 176 187
163 Mazda2 50 0.1% -48.5% 145 375 0.1% -4.3% 138 145
164 Subaru XV 47 0.1% -59.8% 174 280 0.1% -29.3% 160 147
165 Suzuki Ignis 46 0.1% -22.0% 152 272 0.1% -28.4% 163 140
166 Jaguar E-Pace 44 0.0% -38.9% 200 148 0.0% -61.6% 189 157
167 Ford Mustang Mach-E 43 0.0% -30.6% 151 275 0.1% 316.7% 162 186
168 Cupra Ateca 43 0.0% -31.7% 159 157 0.0% -70.2% 186 153
169 Range Rover Sport 42 0.0% -46.2% 163 310 0.1% -12.7% 149 166
170 BMW 5-Series 42 0.0% -45.5% 157 284 0.1% -40.8% 159 151
171 Honda Jazz 40 0.0% -71.0% 165 198 0.0% -34.4% 178 165
172 Subaru Outback 40 0.0% 90.5% 183 158 0.0% -1.3% 185 199
173 Mobilize Limo 40 0.0% new  – 40 0.0% new 238  –
174 VW Touran 39 0.0% -81.3% 178 214 0.1% -82.0% 177 114
175 Volvo V60 39 0.0% 14.7% 170 174 0.0% -48.7% 182 162
176 VW ID.4 37 0.0% -63.0% 168 293 0.1% -38.1% 157 131
177 Ford S-Max 36 0.0% -16.3% 127 243 0.1% 91.3% 167 213
178 Audi Q4 36 0.0% -51.4% 171 235 0.1% 217.6% 170 188
179 Suzuki Jimny 36 0.0% -37.9% 192 113 0.0% -39.2% 199 179
180 Seat Alhambra 35 0.0% -41.7% 172 155 0.0% -25.8% 187 181
181 Mercedes T Class 35 0.0% new  – 35 0.0% new 246  –
182 Renault Twingo 34 0.0% 240.0% 196 221 0.1% 39.0% 174 178
183 Mercedes EQB 33 0.0% new 164 239 0.1% new 169 282
184 VW ID.5 33 0.0% new 248 38 0.0% new 243  –
185 Nissan Leaf 32 0.0% -74.4% 169 222 0.1% -42.0% 173 156
186 Audi Q7 32 0.0% -25.6% 182 180 0.0% -29.7% 181 174
187 Subaru Forester 32 0.0% -68.6% 179 160 0.0% -40.1% 184 175
188 Fiat 500L 29 0.0% -70.1% 237 300 0.1% -66.6% 152 119
189 Renault Zoe 29 0.0% -77.3% 150 290 0.1% -56.8% 158 122
190 Porsche Panamera 28 0.0% 86.7% 204 106 0.0% 23.3% 203 220
191 Audi Q8 26 0.0% -52.7% 155 293 0.1% -9.6% 156 167
192 BMW IX  22 0.0% new 190 143 0.0% new 190 240
193 Alfa Romeo Giulia 22 0.0% 46.7% 207 93 0.0% 55.0% 210 215
194 Jaguar F-Pace 21 0.0% -56.3% 167 138 0.0% -33.0% 191 193
195 Mercedes S Class 21 0.0% -12.5% 216 87 0.0% -36.5% 214 203
196 Range Rover Velar 20 0.0% -83.5% 197 153 0.0% -56.7% 188 160
197 Audi e-Tron 20 0.0% 185.7% 213 68 0.0% 1.5% 222 227
198 Maxus Euniq 5 20 0.0% new 265 35 0.0% new 245 339
199 Land Rover Defender 19 0.0% 72.7% 161 243 0.1% 51.9% 168 202
200 Porsche 911 19 0.0% -9.5% 177 173 0.0% 19.3% 183 200
201 Renault Espace 19 0.0% 0.0% 191 91 0.0% 8.3% 211 212
202 Hyundai Staria 19 0.0% new 218 31 0.0% new 252 312
203 MG Marvel 18 0.0% new 210 67 0.0% new 223 274
204 BMW i4 17 0.0% new 225 122 0.0% new 196 327
205 Range Rover   17 0.0% 88.9% 224 35 0.0% -22.2% 247 245
206 Porsche Taycan 16 0.0% -11.1% 206 129 0.0% -11.0% 192 197
207 Renault Koleos 16 0.0% -54.3% 181 129 0.0% -28.7% 193 195
208 Mini Clubman (est) 16 0.0% -33.3% 194 110 0.0% -13.4% 201 206
209 BMW X7 16 0.0% -50.0% 185 97 0.0% 4.3% 207 217
210 Lexus RX 16 0.0% 0.0% 202 85 0.0% 6.3% 215 209
211 BMW 8-Series 16 0.0% -5.9% 263 54 0.0% -54.6% 229 221
212 Volvo S90 16 0.0% -23.8% 231 45 0.0% -19.6% 234 234
213 BMW Z4 15 0.0% -31.8% 203 109 0.0% -26.4% 202 210
214 Mercedes CLS 15 0.0% 50.0% 211 63 0.0% 26.0% 224 238
215 Alpine A110 15 0.0% 200.0% 226 44 0.0% 193.3% 235 259
216 Ford Mustang 14 0.0% -44.0% 234 95 0.0% -22.8% 208 207
217 Smart Forfour 14 0.0% -48.1% 220 82 0.0% -26.1% 216 201
218 Mazda6 14 0.0% -22.2% 221 59 0.0% -18.1% 225 223
219 BMW ix3 13 0.0% -23.5% 205 78 0.0% 36.8% 218 228
220 Maserati Levante 13 0.0% 62.5% 229 57 0.0% 18.8% 228 231
221 BMW i3 11 0.0% -60.7% 219 185 0.0% 25.0% 180 190
222 Volvo C40 11 0.0% new 187 123 0.0% new 195 257
223 Lexus ES 11 0.0% -62.1% 208 89 0.0% -28.8% 212 196
224 BMW 7-Series 10 0.0% -44.4% 188 110 0.0% 3.8% 200 216
225 Kia Proceed 10 0.0% -68.8% 198 100 0.0% -25.9% 206 205
226 Opel Insignia 10 0.0% -93.1% 180 94 0.0% -78.8% 209 149
227 Peugeot 108 10 0.0% -90.7%  – 79 0.0% -82.4% 217 158
228 Jaguar i-Pace 10 0.0% 25.0% 254 38 0.0% 35.7% 240 249
229 Porsche Boxster 10 0.0% 150.0% 238 38 0.0% 46.2% 242 233
230 Audi e-Tron GT 10 0.0% -9.1% 223 34 0.0% 78.9% 249 254
231 Mazda MX-5 9 0.0% -72.7% 201 103 0.0% -22.0% 205 208
232 DFSK 580 9 0.0% 50.0% 253 39 0.0% 5.4% 239 239
233 Porsche Cayman 9 0.0% 80.0%  – 27 0.0% 17.4% 254 n/a
234 VW Touareg 8 0.0% -86.4% 186 246 0.1% -33.7% 166 159
235 Mercedes EQS 8 0.0% new 212 53 0.0% new 231 279
236 Audi A7 8 0.0% -55.6% 235 48 0.0% -48.4% 233 226
237 DS 9 8 0.0% -74.2% 222 44 0.0% 10.0% 236 248
238 Mercedes G Class 8 0.0% -27.3% 230 38 0.0% -45.7% 241 224
239 Volvo S60 7 0.0% 40.0% 195 41 0.0% -54.9% 237 219
240 DFSK ix5 7 0.0% -41.7% 232 32 0.0% -44.8% 250 225
241 DFSK Seres 3 7 0.0% -12.5% 240 25 0.0% 66.7% 256 261
242 Toyota Camry 6 0.0% 20.0% 153 106 0.0% 24.7% 204 214
243 Volvo V90 5 0.0% -73.7% 214 59 0.0% -64.0% 226 185
244 SsangYong Rexton 5 0.0% new 215 53 0.0% new 232 285
245 Ford Explorer 5 0.0% -79.2% 239 32 0.0% -73.8% 251 218
246 Aiways U5 5 0.0% new 267 15 0.0% new 265 326
247 Honda E 4 0.0% -73.3% 233 28 0.0% -9.7% 253 243
248 Subaru Impreza 4 0.0% -50.0% 256 17 0.0% -15.0% 264 256
249 Maserati Ghibli 4 0.0% n/a 243 15 0.0% 0.0% 267 251
